6889
Utilisé
1 Article Produits
SOUS 48 HEURES
Attention : dernières pièces disponibles !
Date de disponibilité:
M7CL48 CONSOLE NUMERIQUE YAMAHA
Destinataire :
* Champs requis
OU Annuler
M7CL-48ES | M7CL-48 | M7CL-32 | ||
---|---|---|---|---|
Outline | ||||
Mixing capability | Mixing channels | 48 Mono + 4 Stereo | 48 Mono + 4 Stereo | 32 Mono + 4 Stereo |
GROUP | 16 MIX (Group/AUX) busses | 16 MIX (Group/AUX) busses | 16 MIX (Group/AUX) busses | |
AUX | 16 MIX (Group/AUX) busses | 16 MIX (Group/AUX) busses | 16 MIX (Group/AUX) busses | |
MAIN | Stereo, Mono | Stereo, Mono | Stereo, Mono | |
MATRIX | 8 (Can be used as AUX by "Input to Matrix" function) | 8 (Can be used as AUX by "Input to Matrix" function) | 8 (Can be used as AUX by "Input to Matrix" function) | |
DCA/VCA | 8 | 8 | 8 | |
Input channel functions | HPF, Attenuator, 4-band PEQ, 2x Dynamics, Pan (LR or LCR with CSR) | HPF, Attenuator, 4-band PEQ, 2x Dynamics, Pan (LR or LCR with CSR) | HPF, Attenuator, 4-band PEQ, 2x Dynamics, Pan (LR or LCR with CSR) | |
Output channel functions | Attenuator, 4-band PEQ, Dynamics | Attenuator, 4-band PEQ, Dynamics | Attenuator, 4-band PEQ, Dynamics | |
On-board processors | 4x GEQ, 4x GEQ/SPX (GEQ: 31-band or 2x Flex15), 68x Output port delay | 4x GEQ, 4x GEQ/SPX (GEQ: 31-band or 2x Flex15), 68x Output port delay | 4x GEQ, 4x GEQ/SPX (GEQ: 31-band or 2x Flex15), 68x Output port delay | |
I/O | Mic inputs | 0 (Use SB168-ES for physical I/O) | 48 (Recallable) | 32 (Recallable) |
Line inputs | 4x Stereo (Compliant with mic input) | 4x Stereo (Compliant with mic input) | 4x Stereo (Compliant with mic input) | |
AD converter | 24-bit; 128-time over sampling | 24-bit; 128-time over sampling | 24-bit; 128-time over sampling | |
Line outputs | 8 Omni output | 16 Omni output | 16 Omni output | |
DA converter | 24-bit; 128-time over sampling | 24-bit; 128-time over sampling | 24-bit; 128-time over sampling | |
Digital I/O | 3x EtherSound, 2tr out | 2tr out | 2tr out | |
Expansion slots | 3x Mini-YGDAI (16-in/16-out) | 3x Mini-YGDAI (16-in/16-out) | 3x Mini-YGDAI (16-in/16-out) | |
Control and others | Ethernet, MIDI, Remote (HA remote), USB (Storage/Key), Word clock I/O, 2x Lamp (12V) | Ethernet, MIDI, Remote (HA remote), USB (Storage/Key), Word clock I/O, 2x Lamp (12V) | Ethernet, MIDI, Remote (HA remote), USB (Storage/Key), Word clock I/O, Lamp (12V) | |
Phantom power | - | +48V DC; ON/OFF per channel | +48V DC; ON/OFF per channel | |
General specifications | ||||
Internal processing | 32bit, Accumulator: 58bit | 32bit, Accumulator: 58bit | 32bit, Accumulator: 58bit | |
Sampling frequency rate | Internal | 44.1kHz, 48kHz | 44.1kHz, 48kHz | 44.1kHz, 48kHz |
External | 44.1 kHz (-2.5%) to 48 kHz (+2.5%) | 44.1 kHz (-10%) to 48 kHz (+6%) | 44.1 kHz (-10%) to 48 kHz (+6%) | |
Signal delay | Less than 2.5 ms (@48kHz) | Less than 2.5 ms (@48kHz) | Less than 2.5 ms (@48kHz) | |
Total harmonic distortion | Less than 0.05% (20Hz-20kHz) | Less than 0.05% (20Hz-20kHz) | Less than 0.05% (20Hz-20kHz) | |
Frequency response | 0, +0.5, -1.5dB 20Hz-20kHz | 0, +0.5, -1.5dB 20Hz-20kHz | 0, +0.5, -1.5dB 20Hz-20kHz | |
Dynamic range | DA: 110dB; AD+DA: 108dB | DA: 110dB; AD+DA: 108dB | DA: 110dB; AD+DA: 108dB | |
Hum & noise level | Equivalent input noise | -128dBu | -128dBu | -128dBu |
Residual output noise | -86dBu | -86dBu | -86dBu | |
Crosstalk | -80 dB Adjacent Input Channels, Input to Output | -80 dB Adjacent Input Channels, Input to Output | -80 dB Adjacent Input Channels, Input to Output | |
Power requirements | AC100-240V 50/60Hz, and/or Use PW800W | AC100-240V 50/60Hz, and/or Use PW800W | AC100-240V 50/60Hz, and/or Use PW800W | |
Power consumption | 150W, 190W (When use with PW800W) | 300W, 375W (When use with PW800W) | 250W, 310W (When use with PW800W) | |
Dimensions | W | 1274mm; 50-3/16in | 1274mm; 50-3/16in | 1060mm; 41-3/4in |
H | 286mm; 11-1/4in | 286mm; 11-1/4in | 286mm; 11-1/4in | |
D | 701mm; 27-5/8in | 701mm; 27-5/8in | 701mm; 27-5/8in | |
Net weight | 46kg; 101.4lbs | 50kg; 110.3lbs | 42kg; 92.6lbs | |
Accessories | Owner’s Manual, AC power cord, Dust cover | Owner’s Manual, AC power cord, Dust cover | Owner’s Manual, AC power cord, Dust cover |
1 490,00 €
35 000,00 €
800,00 €
500,00 €
150,00 €
800,00 €
45 000,00 €
790,00 €
7 500,00 €
300,00 €
4 000,00 €
300,00 €
750,00 €
2 500,00 €
200,00 €
1 450,00 €
1 200,00 €
200,00 €
250,00 €
500,00 €
2 590,00 €
1 100,00 €
30 000,00 €
39 000,00 €
2 500,00 €
450,00 €
1 000,00 €
50,00 €
7 500,00 €
1 300,00 €