8732-213-4
Neuf
0 Article Produits
Ce produit n'est plus en stock
Attention : dernières pièces disponibles !
Date de disponibilité:
MPJW3501 VIDEO PROJECTEUR LASER MAXELL
Destinataire :
* Champs requis
OU Annuler
Projection Technology | 3LCD, 3 chip technology |
---|---|
Resolution | WXGA 1280 x 800 |
White Light Output | 3,500 ANSI lumens |
Colors | 1.07 billion colors |
Aspect Ratio | Native 16:10, 4:3, 16:9, 14:9 and zoom compatible |
Contrast Ratio | 2,000,000 : 1 |
Throw Ratio (distance : width) | 1.5 - 1.8 : 1 |
Focus Distance | 36" - 455" |
Display Size | 30" - 300" |
Lens | x 1.2 manual zoom and focus |
Lens Offset | 43% |
Expected Light Source Life* | 20,000 hours (Normal and Whisper), 30,000 hours (Long life 1), 40,000 hours (Long life 2) |
Expected Filter Life** | Approximately 5,000 hours |
Speaker Output | 16W |
Keystone | Auto V, Manual H/V (±30°) |
Computer | VGA, SVGA, XGA, WXGA, WXGA+, SXGA, WSXGA+, UXGA (compressed), MAC16" |
H-Sync | 15 kHz - 106 kHz |
V-Sync | 50 Hz - 120 Hz |
Composite Video | NTSC, NTSC4.43, PAL, PAL-M, -N, SECAM |
Component Video | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
HDMI | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p Computer signal TMDS clock 25 MHz - 162 MHz |
Digital Input | HDMI x 2 (HDCP compliant) |
Computer Input 1 | 15-pin mini D-sub x 1 (shared with analog component video input) |
Computer Input 2 | 15-pin mini D-sub x 1 (shared with analog component video input and monitor out) |
Computer Monitor Output | 15-pin mini D-sub x 1 (shared with computer in 2) |
Composite Video Input | RCA jack x 1 |
Component Video Input | 15-pin mini D-sub x 2 (shared with computer in 1, in 2/monitor out) |
Audio Input | 3.5mm stereo mini jack x 1, RCA jack (L/R) x 1 |
Audio Output | 3.5mm stereo mini jack x 1 |
Network (LAN) Wired | RJ-45 port (10 base-T / 100 base-TX) |
Network (LAN) Wireless | USB-A, IEEE802.11 a/b/g/n/ac - optional wireless adapter required |
USB | Type A x 1 (PC less presentation, wireless adapter or 5V/2A power supply) Type B x 1 (USB mouse control) |
Control Terminals | 9-pin D-sub x 1 (RS-232 control) |
Power Supply | AC100-120V / AC220-240V, 50/60Hz |
Power Consumption | 240W / 230W |
Operating Temperature | 32°F - 104°F (0°C - 40°C) Normal mode (95°F - 104°F / 35°C - 40°C brightness is reduced automatically) |
Dimensions (W x D x H) | 13.0" x 10.6" x 2.7" (excluding protrusions) |
Weight | Approximately 7.7 lbs. |
Approvals | UL 60950-1 / cUL, FCC Part 15 subpart B class B |
3 000,00 €
750,00 €
450,00 €
7 500,00 €
11 500,00 €
250,00 €
130 000,00 €
3 000,00 €
4 500,00 €
1 200,00 €
150,00 €
2 500,00 €
4 900,00 €
3 200,00 €
2 800,00 €
9 500,00 €
2 900,00 €
5 300,00 €
55 000,00 €
700,00 €
8 500,00 €
10 500,00 €
11 500,00 €
18 500,00 €
1 333,33 €
66 000,00 €
2 290,00 €
4 200,00 €
3 990,00 €
3 500,00 €